Item | Unit | Product Specifications | |||||||
YHA2-200TS | YHA2-300TS | YHA2-400TS | YHA2-500TS | YHA2-600TS | YHA2-800TS | YHA2-1000TS | |||
Max.Working pressure | Mpa | 20 | 24 | 25 | 25 | 25 | 25 | 25 | |
Main cylinder force | kN | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | |
Max.Stroke of ram | mm | 350 | 350 | 350 | 350 | 350 | 400 | 350 | |
Max.Open height | mm | 350 | 350 | 350 | 350 | 350 | 400 | 350 | |
Speed of ram | Down no load | mm/s | 180 | 170 | 170 | 170 | 160 | 160 | 160 |
Pressing | mm/s | 10 | 10 | 8 | 8 | 8 | 8 | 8 | |
Return | mm/s | 170 | 160 | 150 | 150 | 150 | 150 | 150 | |
Effective area of working table | RL(column inside) | mm | 1100 | 1200 | 1400 | 1400 | 1600 | 1600 | 1600 |
FB(edge) | mm | 800 | 800 | 1000 | 1000 | 1200 | 1200 | 1200 | |
Overall dimension | L.R | mm | 1720 | 1850 | 2690 | 2690 | 2850 | 3070 | 3100 |
F.B | mm | 1250 | 1250 | 1650 | 1750 | 1850 | 1850 | 2850 | |
H | mm | 2850 | 2870 | 2750 | 2950 | 3100 | 3350 | 3380 | |
Motor power | kW | 11.6 | 16.4 | 24.5 | 24.5 | 31 | 31 | 49.6 | |
Total weight | kg | 5500 | 6400 | 13000 | 16500 | 17500 | 25000 | 30000 | |
Oil quantity(Approx) | L | 400 | 450 | 500 | 500 | 800 | 800 | 1000 |
Technical Features
1. Using built-in high speed cylinder, has fast falling speed and high production efficiency.
2. Pressure, stroke and pressurizing time can be adjusted according to processing requirement.
3. Optional configuration: protective shield, anti-drop device, LED lighting and infrared grating, etc.
Applicable Scope
1. Embossing, forming and other pressing process for electrical cabinet, computer case and decorative sheet metal, etc.
2. Stamping, forming, shallow stretching, shaping and other pressing process for metal and nonmetal parts.